Portfolio · Overview
Overview
Portfolio Value
€26,606.39
12.13%per year
Net Earnings
€2,303.38
€127.97/mo · 18 mo avg
Yearly Return · TWR
12.13%
947.78% cumulative on deposits
Capital Freedom
5.1%
of expenses covered passively
1 platform above target allocation
View DetailsPortfolio Growth
Total value over the last 18 months
12.13%/yr
Allocation
5 platforms
Total€26,606.39
Mintos30.8%
Bondora22.5%
PeerBerry19.5%
Robocash15.5%
Viainvest11.8%
Your Platforms
5 platforms tracked
Monthly Investment Details
Detailed view of your monthly investments across all platforms
🏦
P2P Lending Platforms
5 platformsBondora | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Amount (€) | ||||||||||||
| Deposits | ||||||||||||
| Withdrawals | ||||||||||||
| Bonuses | ||||||||||||
| Interests | 19.93 | 21.00 | 21.79 | 22.83 | 23.82 | 25.01 | 25.97 | 27.07 | 27.94 | 24.81 | 25.74 | - |
| Interests (%) | 0.47% | 0.48% | 0.48% | 0.49% | 0.49% | 0.49% | 0.49% | 0.50% | 0.50% | 0.43% | 0.43% | - |
Avg Rate/Compound(11m) | 5.73% | 5.89% | ||||||||||
Mintos | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Amount (€) | ||||||||||||
| Deposits | ||||||||||||
| Withdrawals | ||||||||||||
| Bonuses | ||||||||||||
| Interests | 38.75 | 40.90 | 42.52 | 44.62 | 46.63 | 49.02 | 51.00 | 53.24 | 55.05 | 48.95 | 50.83 | - |
| Interests (%) | 0.68% | 0.70% | 0.69% | 0.70% | 0.70% | 0.71% | 0.71% | 0.72% | 0.72% | 0.62% | 0.62% | - |
Avg Rate/Compound(11m) | 8.26% | 8.58% | ||||||||||
PeerBerry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Amount (€) | ||||||||||||
| Deposits | ||||||||||||
| Withdrawals | ||||||||||||
| Bonuses | ||||||||||||
| Interests | 27.59 | 29.14 | 30.31 | 31.83 | 33.30 | 35.03 | 36.46 | 38.09 | 39.42 | 35.07 | 36.44 | - |
| Interests (%) | 0.77% | 0.79% | 0.79% | 0.79% | 0.79% | 0.80% | 0.81% | 0.82% | 0.81% | 0.70% | 0.70% | - |
Avg Rate/Compound(11m) | 9.35% | 9.76% | ||||||||||
Robocash | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Amount (€) | ||||||||||||
| Deposits | ||||||||||||
| Withdrawals | ||||||||||||
| Bonuses | ||||||||||||
| Interests | 20.19 | 21.30 | 22.15 | 23.25 | 24.31 | 25.56 | 26.60 | 27.77 | 28.72 | 25.54 | 26.53 | - |
| Interests (%) | 0.71% | 0.72% | 0.72% | 0.73% | 0.73% | 0.74% | 0.74% | 0.75% | 0.75% | 0.64% | 0.65% | - |
Avg Rate/Compound(11m) | 8.58% | 8.93% | ||||||||||
Viainvest | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Amount (€) | ||||||||||||
| Deposits | ||||||||||||
| Withdrawals | ||||||||||||
| Bonuses | ||||||||||||
| Interests | 17.98 | 19.00 | 19.78 | 20.78 | 21.75 | 22.89 | 23.84 | 24.91 | 25.80 | 22.96 | 23.87 | - |
| Interests (%) | 0.84% | 0.85% | 0.85% | 0.86% | 0.86% | 0.87% | 0.87% | 0.88% | 0.88% | 0.76% | 0.76% | - |
Avg Rate/Compound(11m) | 10.12% | 10.60% | ||||||||||
| Total Amount | 18,453.22 | 19,084.54 | 19,922.12 | 20,715.43 | 21,665.24 | 22,421.75 | 23,286.64 | 23,957.72 | 24,934.64 | 25,741.97 | 26,606.39 | 0.00 |
| Total Deposits | 750.00 | 500.00 | 701.00 | 650.00 | 800.00 | 599.00 | 701.00 | 500.00 | 800.00 | 650.00 | 701.00 | 0.00 |
| Total Withdrawals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Interests | 124.44 | 131.34 | 136.55 | 143.31 | 149.81 | 157.51 | 163.87 | 171.08 | 176.93 | 157.33 | 163.41 | 0.00 |
| Monthly Rate (%) | 0.67% | 0.69% | 0.69% | 0.69% | 0.69% | 0.70% | 0.70% | 0.71% | 0.71% | 0.61% | 0.61% | 0.00% |
P2P Lending Platforms Summary26,606.39 invested | Interest Earned1,675.58 | Avg Yearly Rate8.17% | Compound (11m)8.48% | |||||||||
📊
Portfolio Summary
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Total Amount | 18,453.22 | 19,084.54 | 19,922.12 | 20,715.43 | 21,665.24 | 22,421.75 | 23,286.64 | 23,957.72 | 24,934.64 | 25,741.97 | 26,606.39 | 0.00 |
| Total Deposits | 750.00 | 500.00 | 701.00 | 650.00 | 800.00 | 599.00 | 701.00 | 500.00 | 800.00 | 650.00 | 701.00 | 0.00 |
| Total Withdrawals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Interests | 124.44 | 131.34 | 136.55 | 143.31 | 149.81 | 157.51 | 163.87 | 171.08 | 176.93 | 157.33 | 163.41 | 0.00 |
| Monthly Rate (%) | 0.67% | 0.69% | 0.69% | 0.69% | 0.69% | 0.70% | 0.70% | 0.71% | 0.71% | 0.61% | 0.61% | 0.00% |
Avg Yearly RateCompound Rate(11 months data) | 8.17%8.48% | Total Interest Earned1,675.58 | ||||||||||